Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
& Juliet Stephen Sondheim Theatre | $863,816.90 | $88,341.00 | $121.51 $323.00 | 7,109 1,026 | 8 0 | 86.61% | 3.47% |
Aladdin New Amsterdam Theatre | $1,353,019.40 | $41,569.80 | $105.85 $199.50 | 12,783 1,727 | 8 0 | 92.52% | 2.18% |
Appropriate Belasco Theatre | $810,892.90 | $62,709.20 | $117.15 $328.00 | 6,922 1,013 | 8 0 | 85.41% | -4.84% |
Back To The Future Winter Garden Theatre | $1,100,486.60 | $143,875.03 | $102.86 $267.00 | 10,699 1,478 | 8 0 | 90.49% | 9.27% |
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre | $941,843.05 | $138,580.29 | $145.82 $348.00 | 6,459 1,153 | 8 0 | 70.02% | 13.62% |
Ben Platt: Live at the Palace Palace Theatre | $680,805.65 | $30,499.75 | $84.80 $349.00 | 8,028 1,647 | 6 0 | 81.24% | 7.38% |
The Book of Mormon Eugene O'Neill Theatre | $872,750.56 | $34,793.28 | $109.92 $0.00 | 7,940 1,066 | 8 0 | 93.11% | 1.80% |
Cabaret August Wilson Theatre | $1,899,832.30 | $35,574.85 | $222.28 $0.00 | 8,547 1,070 | 8 0 | 99.85% | 0.66% |
Chicago Ambassador Theatre | $581,119.53 | $31,872.78 | $102.04 $237.00 | 5,695 1,080 | 8 0 | 65.91% | 2.33% |
An Enemy of the People Circle in the Square Theatre | $1,047,796.26 | $2,300.76 | $153.64 $480.00 | 6,820 828 | 8 0 | 102.96% | -0.09% |
The Great Gatsby Broadway Theatre | $1,172,166.76 | $68,703.40 | $105.66 $277.00 | 11,094 1,485 | 8 0 | 93.38% | 5.69% |
Hadestown Walter Kerr Theatre | $870,653.00 | $42,065.25 | $117.89 $0.00 | 7,385 918 | 8 0 | 100.56% | 3.12% |
Hamilton Richard Rodgers Theatre | $1,905,404.00 | $23,593.75 | $180.95 $399.00 | 10,530 1,324 | 8 0 | 99.41% | 1.46% |
Harry Potter and the Cursed Child Lyric Theatre | $1,123,558.40 | $44,503.20 | $96.24 $299.00 | 11,674 1,622 | 8 0 | 89.97% | 3.73% |
The Heart of Rock and Roll James Earl Jones Theatre | $272,050.60 | $14,563.70 | $57.91 $267.00 | 4,698 1,054 | 8 0 | 55.72% | -2.59% |
Hell's Kitchen Sam S. Shubert Theatre | $1,638,208.30 | $77,957.50 | $139.62 $323.00 | 11,733 1,457 | 8 0 | 100.66% | 0.03% |
Home Todd Haimes Theatre | $111,564.00 | -$4,884.00 | $29.70 $253.00 | 3,756 740 | 6 1 | 72.51% | -1.70% |
Illinoise St. James Theatre | $700,853.66 | -$1,157.09 | $88.64 $0.00 | 7,907 1,337 | 7 0 | 84.49% | 1.58% |
The Lion King Minskoff Theatre | $2,090,663.80 | $6,625.15 | $163.27 $277.00 | 12,805 1,696 | 8 0 | 94.38% | 2.23% |
Mary Jane Samuel J. Friedman Theatre | $376,415.00 | -$85,029.00 | $84.30 $299.00 | 4,465 643 | 8 0 | 86.80% | -2.55% |
Merrily We Roll Along Hudson Theatre | $1,762,019.00 | $613,415.80 | $228.00 $649.00 | 7,728 966 | 8 0 | 100.00% | 0.00% |
MJ The Musical Neil Simon Theatre | $1,253,407.75 | $14,166.75 | $134.04 $329.00 | 9,351 1,387 | 8 0 | 84.27% | -1.41% |
Mother Play Helen Hayes Theater | $685,650.25 | $157,434.25 | $148.09 $326.50 | 4,630 581 | 8 0 | 99.61% | 8.58% |
Moulin Rouge! The Musical Al Hirschfeld Theatre | $989,616.82 | $29,124.50 | $102.98 $0.00 | 9,610 1,300 | 8 0 | 92.40% | -1.04% |
The Notebook Gerald Schoenfeld Theatre | $711,410.10 | $43,929.60 | $98.03 $278.00 | 7,257 1,017 | 8 0 | 89.20% | 7.26% |
The Outsiders Bernard B. Jacobs Theatre | $1,101,597.85 | $77,347.80 | $131.79 $308.00 | 8,359 1,024 | 8 0 | 102.04% | 1.38% |
Patriots Ethel Barrymore Theatre | $293,233.05 | $12,555.75 | $57.28 $273.00 | 5,119 1,035 | 8 0 | 61.82% | 3.85% |
SIX: The Musical Lena Horne Theatre | $845,077.70 | $33,425.10 | $114.84 $249.00 | 7,359 1,031 | 8 0 | 89.22% | -0.47% |
Stereophonic John Golden Theatre | $872,336.70 | $47,501.60 | $140.61 $348.00 | 6,204 778 | 8 0 | 99.68% | 1.06% |
Suffs Music Box Theatre | $851,814.45 | $92,547.94 | $115.56 $278.00 | 7,371 973 | 8 0 | 94.69% | 4.17% |
Uncle Vanya Vivian Beaumont Theater | $1,011,205.00 | $276,825.00 | $124.14 $299.00 | 8,146 1,047 | 8 0 | 97.25% | 23.06% |
Water For Elephants Imperial Theatre | $1,019,986.05 | $55,255.45 | $111.88 $278.00 | 9,117 1,385 | 8 0 | 82.28% | 2.98% |
The Who's Tommy Nederlander Theatre | $750,391.99 | $9,264.98 | $111.60 $299.00 | 6,724 1,175 | 8 0 | 71.53% | -1.45% |
Wicked Gershwin Theatre | $2,077,910.00 | $96,650.00 | $137.84 $275.00 | 15,075 1,926 | 8 0 | 97.84% | -0.99% |
The Wiz Marquis Theatre | $1,372,093.90 | -$7,697.00 | $114.50 $399.00 | 11,983 1,600 | 8 0 | 93.62% | 1.66% |
The Alicia Keys musical is nominated for Best Musical at the 2024 Tony Awards.
Best Revival of a Musical nominees Cabaret and Merrily We Roll Along, plus Best Musical nominee Hell's Kitchen were all at the top of the list last week.
Last week's box-office data may indicate the impact of this year's Tony Award nominations.
The Tony-nominated revival was the second highest-grossing show on the boards last week in the first post-Tony nominations box-office data.
The now Tony-nominated revival of the John Kander, Fred Ebb, and Joe Masteroff musical leads the chart with the highest average ticket price of the week.
The 1975 musical favorite has returned to Broadway at the Marquis Theatre, where a new revival opened April 17.